SSL V First Tranche
The first tranche of the Salary Standardization Law (SSL) V took effect on January 1, 2020. This increase was part of Senate Bill 1219 and House Bill 5712, which were later enacted into law as Republic Act No. 11466 (SSL V) when President Rodrigo Duterte signed it on January 8, 2020.
Key Points
The Salary Standardization Law V is a compensation reform program that:
-
Grants salary increases to civilian government personnel from 2020 to 2023
-
Provides larger percentage increases to employees in lower and middle salary grades, while higher-ranking officials receive more modest hikes
-
Aims to retain skilled professionals in government and make public service more attractive
-
Covers regular, contractual, and casual personnel in national government agencies, state universities and colleges, and government-owned and -controlled corporations (GOCCs) covered by the Compensation and Position Classification System (CPCS)
Note: Military and uniformed personnel (MUP) are not covered under SSL V; they have a separate pay adjustment law.
The implementation of the Salary Standardization Law V (SSL V) was carried out in tranches over several years. The Second Tranche took effect on January 1, 2021, followed by the Third Tranche on January 1, 2022. The Fourth Tranche was then implemented on January 1, 2023.
SSL V Tranche Schedule
This table presents the salary structure by grade and step. Each salary grade is divided into steps that represent incremental increases in pay within the same grade. Starting from Grade 1 with Step 1, the salaries progress gradually through higher steps and grades, ensuring structured and transparent pay progression.
Salary Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
---|---|---|---|---|---|---|---|---|
1 | 13,530 | 13,633 | 13,748 | 13,862 | 13,979 | 14,095 | 14,213 | 14,331 |
2 | 14,372 | 14,482 | 14,593 | 14,706 | 14,818 | 14,931 | 15,047 | 15,161 |
3 | 15,265 | 15,384 | 15,501 | 15,621 | 15,741 | 15,861 | 15,984 | 16,105 |
4 | 16,209 | 16,334 | 16,460 | 16,586 | 16,714 | 16,841 | 16,971 | 17,101 |
5 | 17,205 | 17,338 | 17,471 | 17,605 | 17,739 | 17,877 | 18,014 | 18,151 |
6 | 18,255 | 18,396 | 18,537 | 18,680 | 18,824 | 18,968 | 19,114 | 19,261 |
7 | 19,365 | 19,514 | 19,663 | 19,815 | 19,966 | 20,120 | 20,274 | 20,430 |
8 | 20,534 | 20,720 | 20,908 | 21,096 | 21,287 | 21,479 | 21,674 | 21,870 |
9 | 22,219 | 22,404 | 22,591 | 22,780 | 22,971 | 23,162 | 23,356 | 23,551 |
10 | 24,381 | 24,585 | 24,790 | 24,998 | 25,207 | 25,417 | 25,630 | 25,844 |
11 | 28,512 | 28,796 | 29,085 | 29,377 | 29,673 | 29,974 | 30,278 | 30,587 |
12 | 30,705 | 30,989 | 31,277 | 31,568 | 31,863 | 32,162 | 32,464 | 32,770 |
13 | 32,870 | 33,183 | 33,499 | 33,819 | 34,144 | 34,472 | 34,804 | 35,141 |
14 | 35,434 | 35,794 | 36,158 | 36,528 | 36,900 | 37,278 | 37,662 | 38,049 |
15 | 38,413 | 38,810 | 39,212 | 39,619 | 40,030 | 40,446 | 40,868 | 41,296 |
16 | 41,616 | 42,052 | 42,494 | 42,941 | 43,394 | 43,852 | 44,317 | 44,786 |
17 | 45,138 | 45,619 | 46,105 | 46,597 | 47,095 | 47,599 | 48,109 | 48,626 |
18 | 49,015 | 49,542 | 50,077 | 50,617 | 51,166 | 51,721 | 52,282 | 52,851 |
19 | 53,873 | 54,649 | 55,437 | 56,237 | 57,051 | 57,878 | 58,719 | 59,573 |
20 | 60,157 | 61,032 | 61,922 | 62,827 | 63,747 | 64,669 | 65,599 | 66,532 |
21 | 67,005 | 67,992 | 68,996 | 70,016 | 71,054 | 72,107 | 73,143 | 74,231 |
22 | 74,836 | 75,952 | 77,086 | 78,238 | 79,409 | 80,562 | 81,771 | 82,999 |
23 | 83,659 | 84,918 | 86,199 | 87,507 | 88,936 | 90,387 | 91,862 | 93,299 |
24 | 94,132 | 95,668 | 97,230 | 98,817 | 100,430 | 102,069 | 103,685 | 105,378 |
25 | 107,208 | 108,958 | 110,736 | 112,543 | 114,381 | 116,247 | 118,145 | 120,073 |
26 | 121,146 | 123,122 | 125,132 | 127,174 | 129,250 | 131,359 | 133,503 | 135,682 |
27 | 136,893 | 139,128 | 141,399 | 143,638 | 145,983 | 148,080 | 150,498 | 152,954 |
28 | 154,320 | 156,838 | 159,398 | 161,845 | 164,485 | 167,171 | 169,654 | 172,423 |
29 | 173,962 | 176,802 | 179,688 | 182,621 | 188,267 | 191,340 | 191,340 | 194,463 |
30 | 196,199 | 199,401 | 202,558 | 205,765 | 209,022 | 212,434 | 215,796 | 219,319 |
31 | 285,813 | 291,395 | 297,086 | 302,741 | 308,504 | 314,468 | 320,516 | 326,681 |
32 | 339,921 | 346,177 | 353,769 | 360,727 | 368,002 | 375,424 | 382,996 | 390,719 |
33 | 428,994 | 441,863 | Only 2 steps for Grade 33 |
Frequently Asked Questions
When did the First Tranche of SSL V take effect?
The First Tranche was implemented on January 1, 2020, as the starting phase of salary adjustments under SSL V.
Who benefited from the First Tranche?
All civilian government personnel in national agencies, state universities and colleges (SUCs), and government-owned or -controlled corporations (GOCCs) covered by the Compensation and Position Classification System (CPCS). This included regular, contractual, and casual employees.
Did the First Tranche cover bonuses and allowances?
SSL V adjusted only the basic salary. However, since most bonuses and benefits (like the 13th-month pay and mid-year bonus) are based on basic salary, you also received slightly higher amounts for these benefits.
The Salary Standardization Law V was a landmark reform that gradually raised the salaries of government workers. While some increases may have felt modest, SSL V sent a clear signal: the government values its people and is committed to making public service a sustainable and rewarding career.
With SSL V now fully implemented, attention is shifting to the possibility of SSL VI, especially as inflation and cost-of-living pressures continue. For now, SSL V stands as proof that investing in government workers is an investment in better governance and public service.